Common files:
Other names: Quartz sand |
CAS number: 7631-86-9 |
Formula: SiO2 |
Technical Condition of Ukraine TU-U 14.2-00201081-056.2007 |
Harmonize Commodity Code 2505100000 |
Chemical analysis:
Contents, % | GUARANTEED | TYPICAL |
SiO2 min | 98,0 | 98-99 |
Banding clay, max | 0,5 | 0,1-0,3 |
Fe2O3 max | 0,4 | 0,2 |
I NazO + K2O + CaO + MgO, max | 0,4 | 80,0 |
Grain size, mm | 0,14-0,28 | 0,14-0,28 |
Physical description and properties:
Appearance: white dry free running sand. |
Grain shape: spherical, good rolled. |
Grain color: colorless, white. |
Refractory: | 1645 -1770 °С |
Specific Gravity: | 2650 kg/m3 |
Bulk density: | 1500 kg/m3 |
Grain size: | 140-280 mkm |
Specific surface, max: | до 10 m2/ kg |
Flashing point: | Nonflammable |
Solubility in Water: | Insoluble |
Angle of friction: | 33° |
Gas permeability: | 100-350 m2 / Pa*s |
Hardness: | 7 |
Minerals | Contents, % |
Quartz: | 97-99 |
Rutile: | ^ 0,2 |
Zircon: | ^ 0,1 |
Ilmenite: | < 0,5 |
Kyanite: | 0,5-1 |
Clay: | 0,5 |
Storage: at unequipped spaces. Terms of storage unlimited.
Sieve Aperture (microns) | Cumulative retained, % |
400 | 1 |
315 | 7 |
200 | 52 |
160 | 90 |
100 | 98 |
63 | 99,8 |