Common Info:
Other names: | Zirconium Silicate, Powdered Zircon |
CAS number: | 14940-68-2 |
Formula: | Zr [SiO4] |
Technical Condition of Ukraine | TU-U 14-10-015-98 |
Harmonize Commodity Code | 2615100000 |
Chemical properties:
Minerals | Contents, % |
Zircon: | 98 – 99% |
Rutile/ Ilmenite: | 0,1 – 0,3% |
Monazite: | 0,02 |
Kyanite: | 0,5-2,5 |
Quartz: | 0,05 – 0,2 |
Physical description and properties:
Appearance: | Light grey odorless powder |
Melting point: | 2200 °С |
Specific Gravity: | 4650 – 4750 kg/m3 |
Bulk density: | 2650 – 2740 kg/m3 |
Grain size: | 63 -160 mkm |
Flammable: | Nonflammable |
Solubility in Water: | Insoluble |
Angle of friction: | 30° |
Hardness: | 7-8 |
Consistency:
Minerals | Contents, % |
Zircon: | 98 – 99% |
Rutile/ Ilmenite: | 0,1 – 0,3% |
Monazite: | 0,02 |
Kyanite: | 0,5-2,5 |
Quartz: | 0,05 – 0,2 |
Storage: in closed containers or bags, protect from physical damage. Terms of storage unlimited.
Sieve Aperture (microns) | Cumulative retained, % | Sieve Aperture (microns) | Cumulative retained, % |
63 | 3 max | 45 | 2 max |
40 | 10 max | 30 | 6 max |
20 | 25 max | 20 | 10 max |
5 | 60 max | 5 | 40 max |
On a basis of the customer’s orderproduct can be done with 325 mesh particle size min 95% .
Note: We are ready to consider the possibility of supplies of improved quality concentrate as well as with different requirements for granulometric composition.